Saisonale Preise 2P Studio Apartment
Außerhalb der Saison
Season | Vom | Bis | Preis pro Nacht |
---|---|---|---|
Außerhalb der Saison | 2018-09-10 | 2019-04-13 | €35,00 |
2019-04-28 | 2019-06-07 | ||
2019-09-29 | 2020-04-03 | ||
2020-04-19 | 2020-05-29 | ||
2020-10-03 | 2021-04-02 |
Nebensaison
Season | Vom | Bis | Preis pro Nacht |
---|---|---|---|
Nebensaison | 2018-09-03 | 2018-11-04 | €50,00 |
2019-04-14 | 2019-04-27 | ||
2019-06-08 | 2019-07-26 | ||
2019-09-01 | 2019-09-28 | ||
2020-04-04 | 2020-04-18 | ||
2020-05-30 | 2020-07-31 | ||
2020-09-05 | 2020-10-02 |
Hauptsaison
Season | Vom | Bis | Preis pro Nacht |
---|---|---|---|
Hauptsaison | 2019-07-27 | 2019-08-31 | €65,00 |
2020-08-01 | 2020-09-04 |
Saisonale Preise 4P Ferienwohnung
Außerhalb der Saison
Season | Vom | Bis | Preis pro Nacht |
---|---|---|---|
Außerhalb der Saison | 2018-09-10 | 2019-04-13 | €70,00 |
2019-04-28 | 2019-06-07 | ||
2019-09-29 | 2020-04-03 | ||
2020-04-19 | 2020-05-29 | ||
2020-10-03 | 2021-04-02 |
Nebensaison
Season | Vom | Bis | Preis pro Nacht |
---|---|---|---|
Nebensaison | 2018-09-03 | 2018-11-04 | €90,00 |
2019-04-14 | 2019-04-27 | ||
2019-06-08 | 2019-07-26 | ||
2019-09-01 | 2019-09-28 | ||
2020-04-04 | 2020-04-18 | ||
2020-05-30 | 2020-07-31 | ||
2020-09-05 | 2020-10-02 |
Hauptsaison
Season | Vom | Bis | Preis pro Nacht |
---|---|---|---|
Hauptsaison | 2019-07-27 | 2019-08-31 | €100,00 |
2020-08-01 | 2020-09-04 |
Saisonale Preise 4+2P Ferienwohnung
Außerhalb der Saison
Season | Vom | Bis | Preis pro Nacht |
---|---|---|---|
Außerhalb der Saison | 2018-09-10 | 2019-04-13 | €90,00 |
2019-04-28 | 2019-06-07 | ||
2019-09-29 | 2020-04-03 | ||
2020-04-19 | 2020-05-29 | ||
2020-10-03 | 2021-04-02 |
Nebensaison
Season | Vom | Bis | Preis pro Nacht |
---|---|---|---|
Nebensaison | 2018-09-03 | 2018-11-04 | €100,00 |
2019-04-14 | 2019-04-27 | ||
2019-06-08 | 2019-07-26 | ||
2019-09-01 | 2019-09-28 | ||
2020-04-04 | 2020-04-18 | ||
2020-05-30 | 2020-07-31 | ||
2020-09-05 | 2020-10-02 |
Hauptsaison
Season | Vom | Bis | Preis pro Nacht |
---|---|---|---|
Hauptsaison | 2019-07-27 | 2019-08-31 | €120,00 |
2020-08-01 | 2020-09-04 |